Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Brazil | +61602 | 10517232 | +1386 | 254221 | +61880 | 9371448 | |
India | +16752 | 11096731 | +113 | 157051 | +11718 | 10775169 | |
Italy | +18902 | 2907825 | +280 | 97507 | +11320 | 2398352 | |
Russian Federation | +11409 | 4187166 | +430 | 84330 | +15750 | 3756808 | |
Turkey | 0 | 2693164 | 0 | 28503 | 0 | 2565723 |
Corona Virus Total Recovered

Be the first to comment on "Corona Virus Total Recovered"